DID's (Phone Numbers) | USA (Most Markets) | |
---|---|---|
Unlimited Incoming Minutes: | $8.99/mo with a 2 (line) maximum per DID () | |
Metered Phone Number (DID): | $0.50 setup (one time) | $1.25/mo per number (DID) |
Metered Incoming Minutes: | $0.01/min |
Toll Free "800" Numbers | USA |
---|---|
Toll Free Number (800,866,877) | $2.00/setup $1.50/mo |
Calls Originating in USA 48 States | $0.03/min |
Calls Originating in USA | $0.035/min |
Calls Originating in USA ) | $0.15/min |
Calls Originating in Canada | $0.07/min |
*Toll-Free Porting LNP: Porting-In is $20.00 and Porting-Out is $3.00 |
USA/Canada Outgoing (termination) pricing: | Rates are per minute. calls are billed in 6 second increments. |
---|---|
Continental USA, Hawaii and : | $0.012/min* |
Alaska: | $0.031/min |
Puerto Rico: | $0.025/min |
*Depending on your volume/plan, to some USA numbers be higher |
E911 Service: | |
---|---|
Our phone numbers (DID): | $1.50/ea per month |
Your phone numbers (from DID provider): | $1.75/ea per month |
*Depending on your volume/plan, to some USA numbers be higher |
Please contact us if you would a copy of our rates.
Below are a small sample of the positive experiences our customers have enjoyed using CurveClever Telecom.
CurveClever Telecom has provided me with great service and has allowed me to decrease the cost of monthly telephone expense by 60%
The technical support options make it possible to run our own servers yet let experts take care of any issues or upgrades or security issues as needed. I would never do business with any company who didn't offer tech support services.